LS-1600V2-18P-GL (H3C Layer 2 Switch 16 x 1GE Ethernet Ports & 2 x 1GE SFP Ports)
H3C LS-1600V2-18P-GL Layer 2 Switch is a reliable Gigabit access switch designed for small office and enterprise network environments. It provides 16 × 1GE Ethernet ports and 2 × 1GE SFP uplink ports, delivering stable and efficient connectivity for end devices and fiber uplinks. The switch supports essential Layer 2 features, including VLAN segmentation and basic network management for simple deployment and maintenance. It is suitable for small businesses, branch offices, education, and general networking scenarios requiring cost-effective and dependable Gigabit access switching. Its compact design ensures easy installation and consistent performance in everyday network operations.
H3C LS-1600V2-18P-HPWR-GL — Technical Specification
| Category | Specification |
|---|---|
| Model | LS-1600V2-18P-HPWR-GL |
| Series | H3C S1600V2 |
| Device Type | Layer 2 Cloud Smart Managed PoE+ Switch |
| Switching Layer | Layer 2 |
| Ethernet Ports | 16 × 10/100/1000BASE-T PoE+ |
| Uplink Ports | 2 × 1000BASE-X SFP |
| Total Ports | 18 Ports (16 PoE + 2 SFP) |
| PoE Standard | IEEE 802.3af / IEEE 802.3at |
| PoE Type | HPWR (High Power PoE+) |
| Total PoE Budget | 240W |
| Max PoE per Port | Up to 30W |
| Switching Capacity | 36 Gbps |
| Forwarding Rate | 26.78 Mpps |
| MAC Address Table | 8K entries |
| VLAN Support | Port-based VLAN, up to 4094 VLANs |
| QoS | 8 queues (SP / WRR / SP+WRR) |
| Spanning Tree | STP / RSTP |
| Loop Protection | Supported |
| IGMP Snooping | Supported |
| DHCP Features | DHCP Client, DHCP Snooping |
| Security Features | 802.1X, ACL, Port Security |
| Storm Control | Broadcast / Multicast / Unknown Unicast suppression |
| Management | Web GUI, CLI, SNMP |
| Cloud Management | H3C Cloudnet support |
| CPU | 800 MHz |
| Memory | 512 MB SDRAM / 256 MB Flash |
| Surge Protection | 6KV |
| Cooling | Fan-less (silent design) |
| Input Power | AC 100–240V, 50/60Hz |
| Max Power Consumption | ~11W (no PoE load) / higher with PoE |
| Operating Temperature | -5°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5%–95% (non-condensing) |
| Dimensions | 440 × 260 × 44 mm |
| Weight | ≤ 3.5 kg |
| MTBF | ~84 years (rated) |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.