MagicHub MG-86B3-TGW3
The H3C MagicHub MG-86B3-TGW3 is an intelligent terminal product that integrates conference management, video conferencing, HD screen transmission, and smooth writing, and is also compatible with rich applications, thus empowering many industries such as conference, medical, and education with powerful compatibility and expandability.
Features
- Zero bonding technology.
- low parallax writing and wider viewing angles.
- 4mm anti-glare tempered glass.
- 4K Ultra HD display.
- Support for all-channel 4K UI display.
- Support wireless screen mirroring.
- High precision IR touch makes the user write more smoothly.
- HD camera.
- 8-array microphone.
Specification
Item | MG-86B3-TGW3 If "***" is added after the model name, it only indicates different sales regions; there are no differences whatsoever in the product's hardware and software specifications. The "*" can be a digit (0-9), an uppercase letter (A-Z), a hyphen (-), or left blank. For example: MG-86B3-TGW3-01. | |
Display | Size(Inch) | 86" |
Response Time | 8ms | |
Aspect Ratio | 16:9 | |
Resolution | 3840(H)×2160(V) | |
Refreshing Frequency | 60Hz | |
Display Color | 10Bit | |
Color Gamut(NTSC) | 72% | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178°(H/V) | |
Back Light Unit | DLED | |
Brightness | ≥350nit | |
Audio | Sound Channel | 2.0 |
Speaker Power | 2×16W | |
Camera | Pixel | 13MP |
Quantity | 1 | |
Location | Upper frame | |
Field of View | D=115°H=95°V=70° | |
Microphone | Distance of a Pickup | 0~8m |
Quantity | 8 | |
Pickup Angle | 0°~180° | |
Function | Support echo cancellation, intelligent noise reduction, reverberation suppression | |
Touch | Sensing Type | IR Touch |
Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |
Touch Point | 20 points touch | |
Min. Object Size | 2mm | |
Touch Tool | Finger; passive IR pen | |
Response Time | ≤5ms | |
Accuracy | ±1mm | |
Writing Height | ≤3mm | |
Writing Display | Single Stylus pen with two colors | |
Interpolation Resolution | 32767 (W) ×32767(D) | |
System | System Version | Android 14.0 |
Frequency | 1.5GHZ | |
CPU | Quad-Core A73 | |
GPU | G52 | |
RAM | 4GB | |
ROM | 32GB | |
Bluetooth | Version | 5.4 |
Operation Frequency | 2.4GHz | |
Operation Distance | 0~10m | |
Remark | Built-in Bluetooth | |
Wi-Fi | Version | 802.11a/b/g/n/ac/ax |
Operation Frequency | 2.4GHz/5GHz | |
Operation Distance | 0~10m | |
Front Interface | USB | USB 3.0×2 |
Type-C×1 | ||
HDMI IN | HDMI IN×1 | |
Touch USB | TOUCH OUT×1 | |
Keys | Power×1 | |
Side Interface | USB | USB 3.0×1 |
USB 2.0×1 | ||
HDMI IN | HDMI IN×2 | |
Touch USB | TOUCH OUT×1 | |
Audio | AUDIO IN×1 | |
AUDIO OUT×1 | ||
Bottom Interface | LAN | RJ45×1 |
RS232 | RS-232×1 | |
Power | Power Requirements | 100-240V~ 50/60Hz 5.5A |
Max Power | 550W | |
Standby Power | ≤0.5W | |
Physical Specifications | Dimension(L × W × T) | 1952.96×1184.21×116mm |
Dimension(package) L × T × H | 2120*220*1325mm | |
Thickness of Machine (including bracket) | 152mm | |
VESA | 800×400mm | |
Wall-hanging Screw Spec | M8×20mm | |
Net Weight | 67±1KG | |
Gross Weight | 82.5±1KG | |
Standard accessories | Power Cord | ×1 |
Stylus Pen | ×1 | |
Wall Mount | ×1 | |
Quick Start | ×1 | |
Optional accessories | Trolley stand | ×1 |
Environmental Conditions | Operation Temperature | 0℃~40℃ |
Operation Humidity | 10%~90%RH | |
Storage Temperature | -20℃~60℃ | |
Storage Humidity | 10%~90%RH | |
Altitude | < 5000m | |
OPS | OPS Module Dimension (L × W × H) | OPS (120mm*180mm*30mm) |
Interface
Front |
|
Side |
|
Bottom |
|
Dimension
|
|




